Leg Avenue
Size Guide
Costumes & Lingerie Size Chart
Women's Plus Size Chart
Hosiery Size Chart
Men's Size Chart
Costumes & Lingerie Size Chart
SIZE | Dress | Bust | Waist | Hip |
OS | OS | 34.5-40.5″ | 26-32″ | 36-42″ |
XXS | 00 | 32″ | 24.5″ | 33.5″ |
XS | 0-2 | 32.75-33.5″ | 24.25-25″ | 34.25-35″ |
S | 4-6 | 34.5-35.5″ | 26-27″ | 36-37″ |
M | 8-10 | 36.5-37.5″ | 28-29″ | 38-39″ |
L | 12-14 | 39-40.5″ | 30.5-32″ | 40.5-42″ |
XL | 16-18 | 42-43.5″ | 33.5-35″ | 43.5-45″ |
S/M | 2-8 | 34.5-36.5″ | 26-28″ | 36-38″ |
M/L | 8-14 | 37.5-40.5″ | 29-32″ | 39-42″ |
Women's Plus Size Chart
SIZE | Queen | 1X/2X | 3X/4X |
Dress Size | 16-18 | 16-20 | 22-26 |
Bust | 42-43.5″ | 42-46″ | 48-52″ |
Waist | 33.5-35″ | 33-37″ | 38-42″ |
Hip | 43.5-45″ | 43-47″ | 48-52″ |
Cup | C-D | D-DD | DD+ |
Hosiery Size Chart
SIZE | One Size | Queen | 1X-4X |
Height | 4’11”-5’9″ | 5’0″-5’11” | 5’2″-6’0″ |
Weight | 90-165 lbs | 150-220 lbs | 180-275 lbs |
Men's Size Chart
SIZE | S | M | L | XL |
Chest | 34-36″ | 38-40″ | 42-44″ | 46-48″ |
Waist | 28-30″ | 32-34″ | 36-38″ | 40-42″ |
Inseam | 31-33″ | 31-33″ | 31-33″ | 31-33″ |