General
Size Guide
Women's Clothing Sizes
Men's Clothing Sizes
Men's Shirt Sizes
Women's Clothing Sizes
UK | US | EU | International (S-M-L) | Waist | Hip in mm | Bust in mm |
6 | 2 | 34 | XS | 62 | 88 | 82 |
8 | 4 | 36 | S | 66 | 92 | 86 |
10 | 6 | 38 | M | 70 | 96 | 90 |
12 | 8 | 40 | L | 74 | 100 | 94 |
14 | 10 | 42 | L/XL | 78 | 104 | 98 |
16 | 12 | 44 | XL | 82 | 108 | 102 |
18 | 14 | 46 | XXL | 86 | 112 | 106 |
20 | 16 | 48 | XXL | 90 | 116 | 110 |
22 | 18 | 50 | XXXL | 94 | 120 | 114 |
Men's Clothing Sizes
UK | US | EU | International (S-M-L) | Bust in mm |
36 | 36 | 46 | XS | 90 |
38 | 38 | 48 | S | 94 |
40 | 40 | 50 | M | 98 |
42 | 42 | 52 | L | 102 |
44 | 44 | 54 | XL | 106 |
46 | 46 | 56 | XXL | 110 |
48 | 48 | 68 | XXL | 144 |
50 | 50 | 60 | XXXL | 118 |
Men's Shirt Sizes
UK | US | EU | International (S-M-L) | Bust in mm | Neck in mm |
14 | 14 | 36 | XS | 90 | 36 |
14.5 | 14.5 | 37 | S | 91 | 37 |
15 | 15 | 38 | S | 96 | 38 |
15.5 | 15.5 | 39 | M | 98 | 39 |
16 | 16 | 41 | L | 101 | 41 |
16.5 | 16.5 | 42 | L | 103 | 42 |
17 | 17 | 43 | XL | 106 | 43 |
17.5 | 17.5 | 44 | XL | 111 | 44 |
18 | 18 | 46 | XXL | 116 | 46 |
18.5 | 18.5 | 47 | XXXL | 118 | 47 |